The Spectacular TVS Radeon
Engine & Transmission
Type |
4 Stroke Duralife Engine |
---|---|
Displacement | 109.7 cc |
EFI system | Eco-Thrust Fuel Injection |
Emission compliance | BS VI |
Max. Power | 6.03 kW (8.08 bhp) @7350 rpm |
Max. torque | 8.7 Nm @ 4500 rpm |
Bore X Stroke | 53.5 mm x 48.8 mm |
Compression Ratio | 10.0 : 1 |
Starting | Self start & Kick start |
Transmission | 4 speed constant mesh |
Clutch | Wet, multiple-disc |
BRAKES & TYRES
Technology | Synchronized Braking Technology |
---|---|
Front Brake | 130 mm, Drum, Internally Expanding (COTY Edition – Disc: 240 mm Disc) |
Rear Brake | 110 mm, Drum, Internally Expanding |
Wheel Type | Premium 5-Spoke Alloy |
Front Tyre | Tubeless – 2.75 x 18 size |
Rear Tyre | Tubeless – 3.00 x 18 size |
CHASSIS & SUSPENSION
Chassis Type | Single Cradle Tubular Frame |
Front Suspension | Telescopic oil damped shock absorber |
Rear Suspension | 5 step adjustable hydraulic shock absorber |
CAPACITY & ELECTRICALS
Fuel Tank | 10 Litres |
Ignition type | ECU |
Battery | 12V – 4Ah Maintenance Free (MF) |
Headlamp | 12V – 35/35W Multi-Reflector with LED DRL (5W) |
Taillamp | 12V P21/5W |
DIMENSION & WEIGHT
Length | 2025 mm |
Width | 705 mm |
Height | 1080 mm |
Wheel base | 1265 mm |
Ground Clearance | 180 mm |
Kerb weight (Drum) | 113 kg |
Kerb weight (Disc) | 115 kg |