TVS JUPITER 125CC OVERVIEW
Taking the legacy of TVS Jupiter forward, the all new TVS Jupiter 125 is truly bigger, better and powerful. The new Jupiter is the perfect blend of style & practicality, redefining your daily commute. So, get set, take the leap and experience the ZYADA SE BHI ZYADA ride
Previous slide
Next slide
DISC
DRUM ALLOY
DRUM
DISC
Engine | |
Displacement | 124.8 cc |
Engine Type | Single cylinder, 4 stroke, Air cooled |
Bore x Stroke | 53.5 x 55.5 mm |
Max Power | 6.0 KW @ 6500 rpm |
Max Torque | 10.5 @ 4500 rpm |
Air Filter Type | Paper Filter |
No. of Valves | 2 |
Transmission Type | CVT Automatic |
Dimensions | |
Vehicle Size | 1852 x 681 x 1168 mm |
Wheel Base | 1275 mm |
Ground Clearance | 163 mm |
Ground Reach | 765 mm |
Seat Length | 790 mm |
Front Leg Space | 380 mm |
Kerb Weight | 108/109 kgs* (*Drum/Drum Alloy ‐108 Kgs & Disc ‐109 Kgs) |
Suspenssion | |
Suspension Front Telescopic Type | Telescopic Hydraulic |
Suspension Rear Telescopic | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable |
Brakes & Tyres | |
Front Braking | 220 mm disc, 130 mm drum |
Rear Braking | 130 mm drum |
Tyre Size (Tubeless tyres) | 90/90 -12 – 54 J (Front & Rear) |
Electricals | |
Battery | MF 12 V , 4 AH |
Headlamp | LED – Clear lens with MFR |
Taillamp | Bulb with LED light guide |
Starting System | Electric Silent Start |
Capacities | |
Under Seat Storage | 33 Ltrs |
Glove Box in Front (open type) | 2 Ltrs |
Fuel Tank Capacity | 5.1 Ltrs |
DRUM ALLOY
Engine | |
Displacement | 124.8 cc |
Engine Type | Single cylinder, 4 stroke, Air cooled |
Bore x Stroke | 53.5 x 55.5 mm |
Max Power | 6.0 KW @ 6500 rpm |
Max Torque | 10.5 @ 4500 rpm |
Air Filter Type | Paper Filter |
No. of Valves | 2 |
Transmission Type | CVT Automatic |
Dimensions | |
Vehicle Size | 1852 x 681 x 1168 mm |
Wheel Base | 1275 mm |
Ground Clearance | 163 mm |
Ground Reach | 765 mm |
Seat Length | 790 mm |
Front Leg Space | 380 mm |
Kerb Weight | 108/109 kgs* (*Drum/Drum Alloy ‐108 Kgs & Disc ‐109 Kgs) |
Suspenssion | |
Suspension Front Telescopic Type | Telescopic Hydraulic |
Suspension Rear Telescopic | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable |
Brakes & Tyres | |
Front Braking | 220 mm disc, 130 mm drum |
Rear Braking | 130 mm drum |
Tyre Size (Tubeless tyres) | 90/90 -12 – 54 J (Front & Rear) |
Electricals | |
Battery | MF 12 V , 4 AH |
Headlamp | LED – Clear lens with MFR |
Taillamp | Bulb with LED light guide |
Starting System | Electric Silent Start |
Capacities | |
Under Seat Storage | 33 Ltrs |
Glove Box in Front (open type) | 2 Ltrs |
Fuel Tank Capacity | 5.1 Ltrs |
DRUM
Engine | |
Displacement | 124.8 cc |
Engine Type | Single cylinder, 4 stroke, Air cooled |
Bore x Stroke | 53.5 x 55.5 mm |
Max Power | 6.0 KW @ 6500 rpm |
Max Torque | 10.5 @ 4500 rpm |
Air Filter Type | Paper Filter |
No. of Valves | 2 |
Transmission Type | CVT Automatic |
Dimensions | |
Vehicle Size | 1852 x 681 x 1168 mm |
Wheel Base | 1275 mm |
Ground Clearance | 163 mm |
Ground Reach | 765 mm |
Seat Length | 790 mm |
Front Leg Space | 380 mm |
Kerb Weight | 108/109 kgs* (*Drum/Drum Alloy ‐108 Kgs & Disc ‐109 Kgs) |
Suspenssion | |
Suspension Front Telescopic Type | Telescopic Hydraulic |
Suspension Rear Telescopic | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable |
Brakes & Tyres | |
Front Braking | 220 mm disc, 130 mm drum |
Rear Braking | 130 mm drum |
Tyre Size (Tubeless tyres) | 90/90 -12 – 54 J (Front & Rear) |
Electricals | |
Battery | MF 12 V , 4 AH |
Headlamp | LED – Clear lens with MFR |
Taillamp | Bulb with LED light guide |
Starting System | Electric Silent Start |
Capacities | |
Under Seat Storage | 33 Ltrs |
Glove Box in Front (open type) | 2 Ltrs |
Fuel Tank Capacity | 5.1 Ltrs |