Ape Xtra Classic 435 cc diesel
Apé Xtra LDX
Apé Xtra LDX+
Apé Xtra LDX
Fuel Type | Diesel | |
ENGINE | ||
Engine Type | Single Cylinder, Naturally Aspirated, Air Cooled Engine | |
Displacement | 435cc | |
Max Power | 5.7kW (7.64 hp) @3600rpm | |
Max Torque | 19Nm @2200rpm | |
TRANSMISSION | ||
Clutch Type | Multi Disc Wet Type | |
Gear Box | Constant Mesh | |
Gears | 4 forward , 1 Reverse | |
SUSPENSION | ||
Front | Hydraulic Telescopic Shock Absorber with Helical Compression Spring with dampener | |
Rear | Hydraulic Telescopic Shock Absorber with Rubber Compression Spring with dampener | |
Steering | Handle Bar Type | |
Brake | Drum Brake Hydraulic Actuated Internal Expanding Shoe Type | |
Tyre | 4.50 – 10, 8 PR | |
ELECTRICAL SYSTEM | ||
System Voltage | 12V | |
Battery Rating | 50 Ah | |
DIMENSIONS | ||
Wheelbase | 2100 mm | |
Overall Width | 1490 mm | |
Overall Length | 3145 mm | |
Overall Height | 1770 mm | |
Minimum Ground Clearance | 220 mm | |
Cargo Box Dimension (LxWxH) | 1660mm x 1400mm x 285mm | |
Kerb Weight | 464 kg | |
GVW | 975 kg | |
Performance | ||
Maximum Gradeability | 26% | |
Fuel Tank Capacity | 10.5 L |
Apé Xtra LDX+
PARAMETER | |
Fuel Type | Diesel |
ENGINE | |
Engine Type | Single Cylinder, Naturally Aspirated, Air Cooled Engine |
Displacement | 435cc |
Max Power | 5.7kW (7.64 hp) @3600rpm |
Max Torque | 19Nm @2200rpm |
TRANSMISSION | |
Clutch Type | Multi Disc Wet Type |
Gear Box | Constant Mesh |
Gears | 4 forward , 1 Reverse |
SUSPENSION | |
Front | Hydraulic Telescopic Shock Absorber with Helical Compression Spring with dampener |
Rear | Hydraulic Telescopic Shock Absorber with Rubber Compression Spring with dampener |
Steering | Handle Bar Type |
Brake | Drum Brake Hydraulic Actuated Internal Expanding Shoe Type |
Tyre | 4.50 – 10, 8 PR |
ELECTRICAL SYSTEM | |
System Voltage | 12V |
Battery Rating | 50 Ah |
DIMENSIONS | |
Wheelbase | 1920 mm |
Overall Width | 1490 mm |
Overall Length | 3145 mm |
Overall Height | 1770 mm |
Minimum Ground Clearance | 220 mm |
Cargo Box Dimension (LxWxH) | 1480mm x 1400mm x 285mm |
Kerb Weight | 464 kg |
GVW | 450 kg |
PERFORMANCE | |
Maximum Gradeability | 26% |
Fuel Tank Capacity | 10.5 L |